Manhattan Research, Inc.
Basta Audio/Visuals (90782)
Release Date: 2000
Performed by
Raymond Scott
Format: CD
| Disc 1: | ||
| 1. | Manhattan Research, Inc. Copyright | 0:11 |
| 2. | Baltimore Gas & Electric Co. | 1:14 |
| 3. | Bendix 1: "The Tomorrow People" | 1:06 |
| 4. | Lightworks | 1:52 |
| 5. | The Bass-Line Generator | 3:10 |
| 6. | "Don't Beat Your Wife Every Night" | 1:44 |
| 7. | "B.C. 1675" | 3:16 |
| 8. | Vim | 0:59 |
| 9. | Auto-Lite: Sta-Ful | 0:47 |
| 10. | Sprite: "Melonball Bounce" | 1:01 |
| 11. | Sprite: "Melonball Bounce" | 0:59 |
| 12. | "Wheels That Go" | 0:50 |
| 13. | "Limbo: The Organized Mind" | 4:33 |
| 14. | "Portofino" | 2:13 |
| 15. | County Fair | 1:01 |
| 16. | Lady Gaylord | 1:02 |
| 17. | Good Air | 0:38 |
| 18. | IBM MT/ST: "The Paperwork Explosion" | 4:31 |
| 19. | Domino | 0:33 |
| 20. | Super Cheer | 0:34 |
| 21. | Cheer: Revision 3 | 0:39 |
| 22. | "Twilight In Turkey" | 1:32 |
| 23. | Raymond Scott Quote / Vicks: Medicated Cough Drops | 1:34 |
| 24. | Vicks: Formula 44 | 0:46 |
| 25. | Auto-Lite: Spark Plugs | 1:00 |
| 26. | Nescafe | 1:06 |
| 27. | Awake | 0:35 |
| 28. | "Backwards Overload" | 6:04 |
| 29. | Bufferin: "Memories" | 0:59 |
| 30. | Bandito The Bongo Artist | 1:30 |
| 31. | "Night And Day" | 1:45 |
| 32. | Baltimore Gas & Electric Co. ("395") | 1:07 |
| 33. | K2r | 0:19 |
| 34. | IBM Probe | 1:56 |
| 35. | GM 1A | 1:49 |
| 36. | The Rhythm Modulator | 3:37 |
| Disc Time: | 58:32 | |
| Disc 2: | ||
| 1. | Ohio Plus | 0:17 |
| 2. | "In The Hall Of The Mountain Queen" | 0:49 |
| 3. | General Motors: Futurama | 1:04 |
| 4. | "Portofino" 2 | 2:14 |
| 5. | "The Wild Piece" (aka "String Piece") | 4:07 |
| 6. | "Take Me To Your Violin Teacher" | 1:40 |
| 7. | "Ripples" | 0:59 |
| 8. | Cyclic Bit | 1:04 |
| 9. | "Ripples" | 4:06 |
| 10. | The Wing Thing | 1:00 |
| 11. | County Fair | 1:00 |
| 12. | "Cindy Electronium" | 1:59 |
| 13. | "Don't Beat Your Wife Every Night!" | 1:45 |
| 14. | Hostess: Twinkies | 0:32 |
| 15. | Hostess: Twinkies | 0:32 |
| 16. | Ohio Bell: Thermo Fax | 0:24 |
| 17. | "The Pygmy Taxi Corporation" | 7:11 |
| 18. | Baltimore Gas & Electric Co. | 0:29 |
| 19. | Baltimore Gas & Electric Co. | 0:44 |
| 20. | Lightworks | 1:40 |
| 21. | "The Paerwork Explosion" | 3:39 |
| 22. | Auto-Lite: Ford Family | 1:03 |
| 23. | Auto-Lite: Ford Family | 0:54 |
| 24. | Raymond Scott Quote / Auto-Lite: "Wheels" | 1:50 |
| 25. | Bufferin: "Memories" | 0:44 |
| 26. | "Space Mystery" | 5:11 |
| 27. | "The Toy Trumpet" | 2:15 |
| 28. | "Backwards Beeps" | 1:05 |
| 29. | Raymond Scott Quote / Auto-Lite: Sta-Ful | 1:36 |
| 30. | Lightworks | 1:29 |
| 31. | "When Will It End?" | 3:14 |
| 32. | Bendix 2: "The Tomorrow People" | 1:03 |
| 33. | Electric Audio Logos, Inc. | 5:23 |
| Disc Time: | 63:02 | |
| Total Album Time: | 121:34 | |
Enter your e-mail address to receive weekly soundtrack and film score news:
If any information appears to be missing from this page, contact us and let us know!