| Movie | Box Office |
| Robin Hood: Prince of Thieves (1991) | $165,493,908 |
| X-Men (2000) | $157,299,717 |
| Lethal Weapon 2 (1989) | $147,253,986 |
| Lethal Weapon 3 (1992) | $144,731,527 |
| 101 Dalmatians (1996) (1996) | $136,189,294 |
Box office results courtesy of Box Office Mojo
Click for Michael Kamen's full box office
![]() |
Reel Life - The Private Music of Film Compsers Vol. 1 Year Released: 2000 Format: CD |
![]() |
The New Moon in the Old Moon's Arms Year Released: 2001 Format: CD |
![]() |
The Ultimate James Bond Film Music Collection Year Released: 2006 Format: CD |