Mutiny on the Bounty
Film Score Monthly (FSM Vol. 7, No. 16)
Release Date: 2004
Conducted by Robert Armbruster
Format: CD
Best of 2004: Best Special Release
| Disc 1: | ||
| 1. | Overture | 4:41 |
| 2. | Main Title/Portsmouth Harbor | 4:25 |
| 3. | Leaving Harbor | 3:29 |
| 4. | Two Dozen Lashes/Men Break Ranks | 3:50 |
| 5. | Bounty/Chart | 1:13 |
| 6. | Making For The Horn | 2:09 |
| 7. | Norman | 0:43 |
| 8. | The Storm | 3:04 |
| 9. | We've Lost | 1:09 |
| 10. | Whiplashing Montage | 2:55 |
| 11. | Tahitians | 4:52 |
| 12. | Maeve, Maeve/Te Manu Pukarua/Go On Then/Girls And Sailors | 3:51 |
| 13. | Follow Me (Love Song) | 3:08 |
| 14. | Rule Britannia/Rubbing Noses/Lovemaking Montage/Potting Shed | 3:58 |
| 15. | Maimiti/Goodbye Maimiti/Deserters And Outrigger Chase/Prisoners/Intermission | 9:51 |
| 16. | Tahitian Drums/Entr'Acte | 3:52 |
| 17. | Maururu A Vau (Tahitian Farewell Song)/Dead Plant | 2:52 |
| 18. | The Ladle | 1:21 |
| 19. | One | 1:46 |
| 20. | Keel Hauling/Headsails And Foresails | 4:54 |
| 21. | Sea Water | 2:49 |
| 22. | Breadfruit Overboard | 1:43 |
| 23. | Back To Tahiti/Torea | 1:58 |
| 24. | Maimiti Go Too | 4:32 |
| Disc Time: | 79:05 | |
| Disc 2: | ||
| 1. | Searching/Wrong Chart And Pitcairn | 6:21 |
| 2. | The Vote/They've Given Up/Gentle/Christian's Death/Definite End | 15:26 |
| 3. | Main Title/Prologue/Chanties | 6:31 |
| 4. | Leaving Harbor | 3:33 |
| 5. | Bounty/Chart | 2:05 |
| 6. | Making For The Horn | 3:34 |
| 7. | The Storm | 5:05 |
| 8. | Whiplashing Montage | 2:42 |
| 9. | Tahitians | 5:16 |
| 10. | Native Folk Song/Kids And Leis/Go On/Girls And Sailors | 4:27 |
| 11. | How Very Sweet | 2:47 |
| 12. | Maimiti/Goodbye Maimiti/Chase/Prisoners/Plotters And Intermission | 10:03 |
| 13. | Dead Plant | 1:33 |
| 14. | The Ladle | 1:47 |
| 15. | One | 1:55 |
| 16. | Keel Hauling/Headsails And Foresails | 4:50 |
| 17. | Sea Water | 0:58 |
| Disc Time: | 78:53 | |
| Disc 3: | ||
| 1. | The Mutiny | 3:23 |
| 2. | Breadfruit Overboard | 2:22 |
| 3. | Tofoa Be Damned | 1:07 |
| 4. | Burial Service | 2:03 |
| 5. | Maimiti Go Too | 4:16 |
| 6. | After Court/Wrong Chart/Pitcairn | 5:14 |
| 7. | The Bird/Little Mutiny | 1:20 |
| 8. | The Vote/They've Given Up/Gentle/Christian's Death And Epilogue | 15:28 |
| 9. | Overture Introduction (Alternate Version) | 0:30 |
| 10. | Theme From Mutiny On The Bounty (Album Track) | 2:20 |
| 11. | Leaving Harbor (Intermediate) | 3:34 |
| 12. | Two Dozen Lashes/Bounty (Intermediate) | 0:30 |
| 13. | Making For The Horn (Intermediate) | 1:43 |
| 14. | Whiplashing Montage (Intermediate) | 3:01 |
| 15. | Arrival In Tahiti (Album Track) | 3:18 |
| 16. | Ori E Ori E/Te Manu Pukarua (Native Festival Music) | 2:13 |
| 17. | Girls And Sailors (Album Track) | 1:58 |
| 18. | Love Song From Mutiny On The Bounty (Follow Me) (Tahitian Album Track) | 2:13 |
| 19. | Torea/Tahitian Drums (Native Festival Music) | 2:18 |
| 20. | Rule Britannia/Lovemaking Montage (Alternate) | 3:49 |
| 21. | Outrigger Chase (Album Track) | 2:03 |
| 22. | Burial Service (Alternate Version) | 2:02 |
| 23. | Pitcairn Island (Album Track) | 1:51 |
| 24. | Christian's Death (Album Track) | 4:44 |
| 25. | Tahitian Outtakes | 3:45 |
| 26. | Leaving Harbor (Album Track) | 2:38 |
| Disc Time: | 79:43 | |
| Total Album Time: | 237:41 | |
Enter your e-mail address to receive weekly soundtrack and film score news:
If any information appears to be missing from this page, contact us and let us know!
![]() |
Released: September 17, 2012 |
Mutiny on the Bounty Released: 1962 |
![]() | BUtterfield 8: Bronislau Kaper at M-G-M, Vol. I Released: July 1, 2010 |
![]() | Hollywood's Greatest Hits Released: September 24, 2007 |
The Lion's Roar: Classic MGM Film Scores 1935-1965 Released: 1999 |
![]() | Blood & Thunder Released: March 14, 1995 |
![]() | To Kill A Mockingbird Released: January 11, 1991 |