Track Listing
1. | To Know, Water | 1:58 |
2. | Heaven Was Not Named | 1:28 |
3. | Seriola Lalandi | 3:16 |
4. | And the Earth Did Not yet Bear a Name | 2:51 |
5. | Delphinus Delphis | 4:51 |
6. | No Field Was Formed | 1:51 |
7. | Caranx Ignobilis | 2:10 |
8. | Myliobatis Aquila | 3:30 |
9. | No Destinies Ordained | 2:08 |
10. | Balaenoptera Musculus | 3:57 |
11. | Architeuthis | 0:59 |
12. | Chaos, the Mother | 4:52 |
13. | Arandaspis Prionotolepis | 4:19 |
14. | Elasmosaurus Platyurus | 3:22 |
15. | Ichthyosaurus Communis | 2:01 |
16. | Osteoglossum Bicirrhosum | 1:15 |
17. | Their Waters Were Mingled Together | 10:13 |
18. | Then Were Created the Gods in the Midst of Heaven | 3:49 |
Total Album Time: | 58:50 |
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!