Track Listing
1. | Chimera Dawn | 2:28 |
2. | Djimon Keita | 3:02 |
3. | Skills for Kills | 4:12 |
4. | Echo | 3:34 |
5. | Katala Vargas | 2:41 |
6. | Alois Quist | 3:31 |
7. | Kuli Ngata | 3:34 |
8. | Nimbus | 3:47 |
9. | Reza Khan | 3:03 |
10. | Wilhelm Berg | 3:09 |
11. | New Providence | 4:23 |
12. | The Quarry | 2:33 |
13. | The Kingpin | 2:48 |
14. | Roxy | 3:34 |
15. | War Room | 2:32 |
16. | Liv Sørensen | 3:29 |
17. | Pixel Wolf | 5:40 |
18. | Manpower | 2:42 |
19. | Bleed Justice | 5:03 |
20. | Jaxon's Jam | 1:47 |
Total Album Time: | 67:32 |
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!