Track Listing
1. | Mae | 2:33 |
2. | Gris, Pt. 1 | 2:36 |
3. | Debris | 2:51 |
4. | Lift | 0:26 |
5. | Meridian | 1:02 |
6. | Chiasm | 1:01 |
7. | Incipit | 0:23 |
8. | Perseverance | 2:54 |
9. | Boundary | 0:29 |
10. | Windmill | 5:06 |
11. | Opaque | 0:34 |
12. | Komorebi | 5:48 |
13. | Environments | 6:20 |
14. | Tobu | 0:26 |
15. | Karasu | 5:10 |
16. | Symmetry | 0:40 |
17. | Rain | 1:58 |
18. | Komorebi, Pt. 2 | 1:12 |
19. | Descent | 10:00 |
20. | Unagi | 4:28 |
21. | Sparks | 0:40 |
22. | Ascension | 5:58 |
23. | Firmament | 7:12 |
24. | Comparison | 1:00 |
25. | Gris, Pt. 2 | 2:26 |
26. | In Your Hands | 4:09 |
27. | Circles | 2:00 |
Total Album Time: | 79:22 |
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!