Track Listing
1. | "Ancestors Protect Me" - Rod & Kevin | 0:07 |
2. | "Danger on the Track" - Europe | 3:46 |
3. | "A Gringo Like Me" - Peter Tevis | 2:25 |
4. | "Never" - Moving Pictures | 3:45 |
5. | "Just Found a Bag of Fireworks" - Rico | 0:05 |
6. | "Two of Hearts" - Stacey Q | 3:57 |
7. | "Cherokee" - Europe | 4:11 |
8. | "Skulls" - The Nutley Brass | 2:11 |
9. | "Street Luge" - Trevor Rabin | 0:48 |
10. | "Going on a Date" - Rod Kimble | 0:09 |
11. | "You're the Voice" - John Farnham | 5:04 |
12. | "Head Honcho" - GOWN | 4:19 |
13. | "Thrust Away" - DJ Rumpleskillzkid | 0:32 |
14. | "And That's How It's Done" - Rico | 0:10 |
15. | "Chase (Hot Rod Edit)" - Giorgio Moroder | 3:10 |
16. | "Cool Beans" - Rod & Kevin feat. B-Legit | 2:36 |
17. | "(I Just) Died in Your Arms" - Cutting Crew | 4:39 |
18. | "I've Got This Acid" - Dave & Derrick | 0:06 |
19. | "Dave on Acid" - Trevor Rabin | 1:14 |
20. | "Rock the Night" - Europe | 4:05 |
21. | "Stunt Suite" - Trevor Rabin | 5:24 |
22. | "Time Has Come" - Europe | 4:00 |
23. | "Gods of War" - Rod & Kevin | 0:06 |
24. | "Cool Beans (Explicit)" - Rod & Kevin feat. B-Legit | 2:36 |
Total Album Time: | 59:25 |
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!