Track Listing
1. | Power of the Zodiac | 1:16 |
2. | Meteor Shower | 2:01 |
3. | Flight of The Mimple | 2:09 |
4. | Trolo's Complaint | 2:20 |
5. | The Fall of Beefee | 2:35 |
6. | Ahab's Abyss | 2:04 |
7. | Sunshire Theme | 2:07 |
8. | Huey's Theme | 2:20 |
9. | Into the Lobster Tornado | 2:32 |
10. | Windhym Anthem | 3:44 |
11. | Thornwood Shadows | 2:38 |
12. | Hanzo's Legend | 2:12 |
13. | Rise of Valgore | 3:22 |
14. | Sandshire Riptide | 2:16 |
15. | Darkwood Vault | 2:30 |
16. | Thus Spake Tippy | 2:19 |
17. | The Cave | 2:05 |
18. | Respite | 2:43 |
19. | Seashell Strut | 2:34 |
20. | Frontier Home | 2:24 |
21. | Elegant Plot Exposition Theme | 2:19 |
22. | Poe's Nightmare | 2:19 |
23. | Galactic Fanfare | 2:14 |
24. | The Menagerie | 2:13 |
25. | Ballad of the Tamer | 2:12 |
26. | The Zodiac Islands | 2:57 |
27. | Bonus Track | 1:14 |
Total Album Time: | 63:39 |
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!