Track Listing
1. | Hot Spot | 3:15 |
2. | Spent Fuel | 4:02 |
3. | SinThyTech | 4:53 |
4. | Nether | 6:29 |
5. | Prodeus | 4:51 |
6. | Promethean | 4:48 |
7. | Scorched Surface | 3:48 |
8. | Dark Matter | 4:32 |
9. | Transcendence | 4:48 |
10. | Decay | 6:14 |
Total Album Time: | 47:40 |
Related Albums
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!