Track Listing
Disc 1: Ys Seven | ||
---|---|---|
1. | Innocent Primeval Breaker Game Version | 2:07 |
2. | In the Busting Square | 2:27 |
3. | Laud | 2:21 |
4. | Public Palace | 2:13 |
5. | Mother Earth Altago | 2:15 |
6. | Oral Tradition | 3:19 |
7. | Vacant Interference | 3:27 |
8. | Second Defiance | 1:40 |
9. | Children in the Shadows | 1:37 |
10. | Extensive Forest Green | 2:06 |
11. | Land of Fertility | 2:26 |
12. | Great Tree - Syannoa | 2:05 |
13. | Unknown in the Dark | 2:54 |
14. | Desert of Despair | 4:27 |
15. | Vitality of the Grand Flame | 2:08 |
16. | Place of Reticent Lava - Segram | 2:37 |
17. | Smashing Through the Mountain Path | 2:09 |
18. | Prayers to the Breath of Wind | 1:50 |
19. | Maiden of Wind - Mishera - Game Version | 0:26 |
20. | Sanctuary of Meditation Breeze - Kylos | 4:20 |
21. | Being Slow On the Waves | 2:04 |
22. | Ruined Isle - Edona | 3:03 |
23. | An Assault | 2:54 |
24. | One Silent Signal | 2:43 |
25. | A Altago Ring | 2:43 |
26. | Crossing Rage! | 2:03 |
27. | Don't Go So Smoothly! | 1:20 |
28. | Maiden of Wind - Mishera | 2:02 |
Disc Time: | 67:46 | |
Disc 2: Ys Seven | ||
1. | Lost Harmony Among People | 2:14 |
2. | To Reveal the Way to Go | 3:00 |
3. | Road to Solitary Death | 2:13 |
4. | Primitive Deep Leaves | 2:26 |
5. | A Sunbaked Throb | 2:54 |
6. | The Sacred Wind | 2:23 |
7. | Vengeance of Iska | 3:50 |
8. | Uncertainty in the Future | 1:59 |
9. | Lost Method | 3:12 |
10. | Isolated Island Consigned to Oblivion | 3:34 |
11. | Legend of the Five Great Dragons | 3:09 |
12. | The Place Where Souls Return | 3:57 |
13. | Scias | 3:34 |
14. | Tia The Defended | 2:27 |
15. | Person Who Brings End | 3:20 |
16. | Hope for the Hopeless | 2:02 |
17. | Final Battle Ancient Disputation | 3:51 |
18. | Let Tomorrow Take Care | 3:16 |
19. | Tia Disappearance of Reason | 3:00 |
20. | From an Effort of the Revival | 3:08 |
21. | Reincarnation | 4:14 |
22. | A New Flower | 1:19 |
23. | Tia | 2:04 |
24. | Innocent Primeval Breaker | 5:05 |
Disc Time: Total Album Time: |
72:11 139:57 |
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!