U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
February 1 7, 1993 | |||
---|---|---|---|
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 2/5 | The Vanishing | Jerry Goldsmith | View 4 Albums |
Homeward Bound: The Incredible Journey | Bruce Broughton | View 2 Albums | |
February 8 14, 1993 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 2/12 | Groundhog Day | George Fenton | View Album |
Homeward Bound: The Incredible Journey (wide expansion) | Bruce Broughton | View 2 Albums | |
Untamed Heart | Cliff Eidelman | View Album | |
February 22 28, 1993 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 2/26 | Falling Down | James Newton Howard | View 2 Albums |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2018 Theatrical Release Schedule
2019 Theatrical Release Schedule
2020 Theatrical Release Schedule
2021+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums