U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
December 4 10, 1989 | |||
---|---|---|---|
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 12/8 | She-Devil | Howard Shore | View 2 Albums |
The War of the Roses | David Newman | View Album | |
December 11 17, 1989 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Thu 12/14 | Glory | James Horner | View 6 Albums |
Fri 12/15 | The Wizard | J. Peter Robinson | |
December 18 24, 1989 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 12/22 | Always | John Williams | View 6 Albums View 10 Songs |
December 25 31, 1989 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Mon 12/25 | Akira | Tsutomu Ohashi | View 2 Albums |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2018 Theatrical Release Schedule
2019 Theatrical Release Schedule
2020 Theatrical Release Schedule
2021+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums